VR Caterers Logo

VR CATERERS, Chennai - Deepavali Sweets Order Form 2025

S.No Particulars Unit Rate (Incl. GST) Requirements (in Kgs) Amount (Rs.)
SWEETS
1 Athirasam 1 Kg 700
2 Coconut Barfi 1 Kg 750
3 Laddu 1 Kg 800
4 Badusha 1 Kg 750
5 Jangri 1 Kg 750
6 Milk Cake 1 Kg 800
7 Soan Papdi 1 Kg 920
GHEE SWEETS
8 Mysore Pauk 1 Kg 850
9 Rava Laddu 1 Kg 850
10 Maa Laddu 1 Kg 850
11 Cashew Cake 1 Kg 1225
12 Badam Halwa 1 Kg 1350
13 Wheat Halwa 1 Kg 950
SAVORIES
14 Spl Mixture 1 Kg 720
15 Oma Podi 1 Kg 720
16 Kara Sev 1 Kg 720
17 Kara Boondhi 1 Kg 720
18 Ribbon 1 Kg 720
19 Butter Murukku 1 Kg 720
20 Thean Kuzhal 1 Kg 720
21 Mullu Thean Kuzhal 1 Kg 720
Total